3925 N Pecos Road, Las Vegas, NV 89115
Fetching rates...
Here are the typical apparel box sizes we use, with estimated weights and how many pieces each holds:
| Box Size | Dimensions (L × W × H) | Weight | Approx. Pieces fits |
|---|---|---|---|
| Small | 17" × 13" × 13" | 10–15 lbs | ~12 |
| Medium | 20" × 15" × 13" | 15–20 lbs | ~24 |
| Large | 22" × 15" × 16" | 20–25 lbs | ~48 |
| X-Large | 24" × 17" × 17" | 25–30 lbs | ~72 |
| XX-Large | 26" × 15" × 16" | 30–35 lbs | ~84 |
These are general estimates based on standard apparel packing. Actual weights and counts may vary depending on garment type and size.